Reports & Results
Group Summary
Year ended 31 March | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Revenue (GBP million) | 149.3 | 115.0 | 152.4 | 159.1 | 152.8 |
Statutory PBT (GBP million) | -47.9 | 4.6 | 21.3 | 13.2 | -34.1 |
Adjusted Earnings Per Share (GBp) | -22.4 | 10.5 | 24.8 | 5.8 | -40.1 |
Basic earnings per ordinary share (GBp) | -78.9 | 7.7 | 32.2 | 19.1 | -58.6 |
Dividends Per Share (GBp) | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 |
Company Reports & Results
2024 | |
2023 | |
2022 | |
2021 | |
2020 | |
2019 | |
2018 | |
2017 | |
2016 | |
2015 | |
2014 | |
2013 | |
2012 | |
2011 | |
2010 | |
2009 | |
2008 | |
2007 | |
Regulatory News
Information on this page is updated via a feed from the London Stock Exchange's Regulatory News Service. To retrieve the full story please click on the headline. Stories will open in a new window.
Financial Calendar
Year End | 30 March 2024 |
---|---|
Preliminary Results | 27 September 2024 |
AGM | 19 November 2024 (11am – 30 Kensington Church Street, London, W8 4HA) |
Final Dividend Paid (subject to approval at AGM) | Not applicable |
Half Year Results | 19 November 2024 |
More